Abbreviations | |||||
RW | Real World Location | ||||
Theme | Water Features | ||||
G | Green | B | Beaches | ||
D | Desert | L | Lakes | ||
S | Snow | R | Rivers | ||
Landform | |||||
P | Plains | Difficulty | |||
I | Islands | E | Easy | 0-20% | |
M | Mountains | N | Normal | 21-40% | |
C | Cliffs | D | Difficult | 41-79% | |
V | Volcano/Crater | VD | Very Difficult | 80%+ |
Theme | Landforms | Water F. | Resources | |||||||||||||||||
Name | RW | G | D | S | P | I | M | C | V | B | L | R | Oil | Fertile | Water | Holidays | Diff. | Diff. | Flat | Avail. |
Cherokee Peak | G | P | R | 0 | 3 | 2 | 1 | N | 30% | 90% | 50% | |||||||||
Winding Lakes | G | L | R | 1 | 2 | 1 | 0 | D | 50% | 75% | 50% | |||||||||
Grassy Marshland | G | R | 0 | 3 | 1 | 0 | N | 30% | 70% | 50% | ||||||||||
Lake Powell | RW | D | C | L | R | 0 | 3 | 1 | 0 | D | 60% | 80% | 50% | |||||||
Paris | RW | G | R | 0 | 0 | 0 | 3 | E | 10% | 90% | 50% | |||||||||
The Coastal Plain | G | P | B | R | 2 | 0 | 0 | 2 | D | 70% | 70% | 50% | ||||||||
The River Plains | G | P | R | 1 | 2 | 1 | 0 | N | 40% | 80% | 50% | |||||||||
The Three Valleys | G | R | 2 | 2 | 1 | 0 | N | 40% | 20% | 50% | ||||||||||
The Great Lake | G | R | 0 | 1 | 3 | 0 | N | 40% | 75% | 50% | ||||||||||
The Grassy Canyon | G | R | 1 | 0 | 0 | 3 | VD | 90% | 40% | 50% | ||||||||||
New York | RW | G | R | 1 | 0 | 1 | 3 | D | 70% | 40% | 50% | |||||||||
The Volcano | G | I | V | L | R | 1 | 1 | 1 | 1 | E | 20% | 50% | 50% | |||||||
The Wetlands | G | P | L | R | 1 | 1 | 1 | 1 | N | 20% | 50% | 50% | ||||||||
The Wild River | G | P | R | 0 | 3 | 1 | 0 | N | 40% | 80% | 50% | |||||||||
The Fertile Plains | G | P | R | 1 | 2 | 1 | 0 | E | 20% | 75% | 50% | |||||||||
The Old Falls | G | P | R | 1 | 2 | 1 | 0 | E | 20% | 75% | 50% | |||||||||
The Fjord | G | B | R | 2 | 0 | 1 | 1 | D | 70% | 30% | 50% | |||||||||
The Grand Canyon | RW | D | P | C | R | 0 | 3 | 0 | 0 | D | 70% | 75% | 50% | |||||||
The Delta | G | C | B | R | 0 | 2 | 2 | 0 | N | 40% | 75% | 50% | ||||||||
The Mountain River | G | L | R | 0 | 2 | 1 | 0 | N | 40% | 50% | 50% | |||||||||
The Grassy Cliffs | G | C | R | 0 | 2 | 1 | 1 | N | 40% | 60% | 50% | |||||||||
The Green Hills | G | P | R | 1 | 2 | 1 | 1 | N | 40% | 75% | 50% | |||||||||
The Lake Lands | G | I | R | 1 | 0 | 2 | 1 | D | 70% | 50% | 50% |
No comments:
Post a Comment