Abbreviations | |||||
RW | Real World Location | ||||
Theme | Water Features | ||||
G | Green | B | Beaches | ||
D | Desert | L | Lakes | ||
S | Snow | R | Rivers | ||
Landform | |||||
P | Plains | Difficulty | |||
I | Islands | E | Easy | 0-20% | |
M | Mountains | N | Normal | 21-40% | |
C | Cliffs | D | Difficult | 41-79% | |
V | Volcano/Crater | VD | Very Difficult | 80%+ |
Theme | Landforms | Water F. | Resources | |||||||||||||||||
Name | RW | G | D | S | P | I | M | C | V | B | L | R | Oil | Fertile | Water | Holidays | Diff. | Diff. | Flat | Avail. |
The Desert And The Sea | D | B | 3 | 0 | 0 | 1 | D | 60% | 60% | 50% | ||||||||||
Rocky Beach | G | B | 0 | 3 | 1 | 2 | N | 30% | 45% | 75% | ||||||||||
The Rocky Island | G | I | B | 1 | 1 | 0 | 2 | D | 70% | 70% | 30% | |||||||||
Cayman Islands | RW | G | I | B | 1 | 1 | 1 | 2 | D | 70% | 40% | 30% | ||||||||
Between Two Coasts | G | B | 0 | 1 | 1 | 0 | D | 50% | 65% | 75% | ||||||||||
The Eroded Coast | G | B | 1 | 1 | 1 | 0 | N | 30% | 75% | 75% | ||||||||||
Rio de Janeiro | RW | G | B | 0 | 0 | 0 | 3 | D | 70% | 40% | 50% | |||||||||
Krakatoa | RW | G | I | V | B | 1 | 0 | 1 | 3 | VD | 90% | 15% | 50% | |||||||
The Coastal Plain | G | P | B | R | 2 | 0 | 0 | 2 | D | 70% | 70% | 50% | ||||||||
The Two Sisters | G | I | B | 0 | 1 | 0 | 2 | VD | 90% | 30% | 50% | |||||||||
The Shattered Coast | G | B | 2 | 1 | 1 | 0 | E | 20% | 40% | 50% | ||||||||||
The Coastal Bay | G | I | B | 0 | 2 | 0 | 2 | D | 70% | 50% | 50% | |||||||||
The Coast | G | B | 1 | 1 | 1 | 1 | E | 20% | 50% | 50% | ||||||||||
The Atoll | G | I | B | 0 | 0 | 0 | 3 | D | 70% | 40% | 50% | |||||||||
The Small Peninsula | G | B | 2 | 1 | 0 | 1 | N | 40% | 50% | 30% | ||||||||||
The Peninsula | G | B | 1 | 1 | 1 | 1 | E | 20% | 50% | 50% | ||||||||||
The Archipelago | G | I | B | 2 | 0 | 0 | 2 | VD | 90% | 50% | 30% | |||||||||
The Beach | G | B | 0 | 2 | 0 | 2 | D | 70% | 50% | 30% | ||||||||||
The Tropical Island | G | I | B | 1 | 1 | 0 | 2 | D | 70% | 80% | 30% | |||||||||
The Fjord | G | B | R | 2 | 0 | 1 | 1 | D | 70% | 30% | 50% | |||||||||
The Delta | G | C | B | R | 0 | 2 | 2 | 0 | N | 40% | 75% | 50% |
No comments:
Post a Comment